Foam, Mattresses And Sofa
HOTMELT
REFERENCE | USED FOR | FEATURES AND BENEFITS | TECHNICAL INFORMATION |
|---|---|---|---|
SOARMELT H 712 | – FABRIC NECKLACE AGAINST FABRIC THAT SURROUND METAL SPRINGS | – GREAT FLEXIBILITY | DATASHEET |
SABAMELT 4135 | – FOAM COLLAGE – INTERIOR SPRINGS | – HIGH YIELD | DATASHEET |
SOARMELT H 66 | – FOAM COLLAGE | – GOOD THERMAL RESISTANCE AND COHESION – GOOD ADHESION | DATASHEET |
H – 57 – R | – FOAM COLLAGE | – GOOD THERMAL RESISTANCE AND COHESION – GOOD ADHESION | DATASHEET |
SABAMELT 4127 | – FOAM COLLAGE – INTERNAL SPRINGS | – STRONG ADHESION – EXCELLENT REPORTING COST-BENEFIT – HIGH DURABILITY | DATASHEET |
SABAMELT 4131 | – FOAM COLLAGE – INTERNAL SPRINGS | – STRONG ADHESION – EXCELLENT REPORTING COST-BENEFIT- – HIGH DURABILITY | DATASHEET |
SOARMELT FC 1505 | – POLYURETHANE FOAM COLLAGE – TEXTILE MATERIALS – SYNTHETIC FABRICS | – STRONG ADHESION – GOOD THERMAL STABILITY – SMALL RELEVANT ODOR | DATASHEET |
SOARMELT H57 | – FOAM COLLAGE – FABRIC COLLAGE – FELT COLLAGE | – EXCELLENT THERMAL STABILITY – ABSENCE OF SMELLS AT THE ENVIRONMENTAL TEMPERATURE – HIGH STICKY | DATASHEET |
T 456 | – FOAM COLLAGE – FABRIC COLLAGE – FELT COLLAGE | – EXCELLENT THERMAL STABILITY – HIGH STICKY | DATASHEET |
T 797 | – FOAM COLLAGE | – GOOD ADHESION – GOOD THERMAL STABILITY – HIGH TACK | DATASHEET |
SOARMELT H-50 | – DESIGNED FOR THE MATTRESS INDUSTRY | – GOOD ADHESION – HIGH RESISTANCE – GOOD COHESION – PRODUCT WITHOUT SMELL | DATASHEET |
WATER BASE
REFERENCE | USED FOR | FEATURES AND BENEFITS | TECHNICAL INFORMATION |
|---|---|---|---|
SABABOND 3175 | – FOAM INDUSTRY – FURNITURE INDUSTRY – MATTRESS INDUSTRY | – EASY TO USE – HIGH YIELD – HIGH RESISTANCE | DATASHEET |
SABABOND 3151 | – FOAM INDUSTRY – FURNITURE INDUSTRY – MATTRESS INDUSTRY | – EASY TO USE – HIGH YIELD – HIGH RESISTANCE | DATASHEET |
SABABOND 3216 | – FOAM INDUSTRY – MATTRESS INDUSTRY | – EASY TO USE – HIGH YIELD – HIGH RESISTANCE | DATASHEET |
SABABOND 3403 | – FOAM INDUSTRY – FURNITURE INDUSTRY – MATTRESS INDUSTRY | – EASY TO USE – HIGH YIELD – HIGH RESISTANCE | DATASHEET |
SABABOND 3909 | – FOAM INDUSTRY – FURNITURE INDUSTRY – MATTRESS INDUSTRY | – HIGH YIELD – EASY TO BE APPLIED – EXCELLENT DURABILITY | DATASHEET |
SABABOND 3253 | – FOAM COLLAGE | – UNILATERAL APPLICATION – UNIVERSAL APPLICATION – EXCELLENT ADHESION | DATASHEET |
SABASPRAY 5123 | – FOAM COLLAGE | – HIGH YIELD- EXCELENTE DURABILIDADE – EASY TO USE | DATASHEET |
SABABOND 3249 | – FOAM INDUSTRY – FURNITURE INDUSTRY – MATTRESS INDUSTRY | – HIGH YIELD – EASY TO BE APPLIED – EXCELLENT DURABILITY | DATASHEET |
SABABOND 3676 | – FOAM COLLAGE | – REDUCED DRYING TIME – UNILATERAL APPLICATION | DATASHEET |